<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congress created a dust bowl?</title>
	<atom:link href="http://www.highwayhags.com/2009/06/01/dust-bowl-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/</link>
	<description>We drive. We blah. We blah and drive and blah.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:03:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/comment-page-1/#comment-6212</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.highwayhags.com/?p=2203#comment-6212</guid>
		<description>For in depth information on this issue, read &quot;The King of California&quot;, a story of the Boswell family and how they became the biggest farmers in California and in the world. People in the Central Valley will recognize other families and issues. The book was published within the last ten years. It reads like a conspiracy-theory thriller novel but provides facts and context for anyone interested in the subject. Well documented, also, are the rabble rousing ploys the Boswell Company used to fight or promote issues that would primarily benefit or hinder them while trying to make it seem that it was the &quot;working man&quot; who would be helped or harmed. The &quot;Congress Created Dust Bowl&quot; campaign would fit right in the family history.</description>
		<content:encoded><![CDATA[<p>For in depth information on this issue, read &#8220;The King of California&#8221;, a story of the Boswell family and how they became the biggest farmers in California and in the world. People in the Central Valley will recognize other families and issues. The book was published within the last ten years. It reads like a conspiracy-theory thriller novel but provides facts and context for anyone interested in the subject. Well documented, also, are the rabble rousing ploys the Boswell Company used to fight or promote issues that would primarily benefit or hinder them while trying to make it seem that it was the &#8220;working man&#8221; who would be helped or harmed. The &#8220;Congress Created Dust Bowl&#8221; campaign would fit right in the family history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pHarmer</title>
		<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/comment-page-1/#comment-6207</link>
		<dc:creator>pHarmer</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.highwayhags.com/?p=2203#comment-6207</guid>
		<description>These signs prove that the some nuts in the area aren&#039;t on trees! 
The original ecosystem was destroyed by farmers and replaced with alien species that can not tolerate the existing ecosystem. The native species would prevent a dust bowl but of course humans wouldn&#039;t like that. Time to consider doing sustainable agriculture now.</description>
		<content:encoded><![CDATA[<p>These signs prove that the some nuts in the area aren&#8217;t on trees!<br />
The original ecosystem was destroyed by farmers and replaced with alien species that can not tolerate the existing ecosystem. The native species would prevent a dust bowl but of course humans wouldn&#8217;t like that. Time to consider doing sustainable agriculture now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desert Dweller</title>
		<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/comment-page-1/#comment-6199</link>
		<dc:creator>Desert Dweller</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highwayhags.com/?p=2203#comment-6199</guid>
		<description>So for a little bit of &quot;Fair and Balanced&quot;  I offer you some Jon Stewart...

http://www.huffingtonpost.com/2009/09/30/jon-stewart-schools-sean_n_304011.html</description>
		<content:encoded><![CDATA[<p>So for a little bit of &#8220;Fair and Balanced&#8221;  I offer you some Jon Stewart&#8230;</p>
<p><a href="http://www.huffingtonpost.com/2009/09/30/jon-stewart-schools-sean_n_304011.html" rel="nofollow">http://www.huffingtonpost.com/2009/09/30/jon-stewart-schools-sean_n_304011.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/comment-page-1/#comment-6116</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.highwayhags.com/?p=2203#comment-6116</guid>
		<description>But the large  farming industry grew out of complete disrespect for other water uses, and the water, a common property resource, became an entitlement, subsidized by everyone else.  I grew up in California TOO, and I have family whose livlihood has depended on Central Valley agriculture for several generations. However, we need to evolve out this single-minded self-serving paradigm that water, more precious than gold, is only necessary for growing fruits, nuts, and fibers.  Wise use and conservation of water by all is THE imperative, not  who gets it all, the farmers or the Delta smelt?  The way some people are commenting you&#039;d think the Central Valley just became a desert, because of some signs and a very frequent and cyclical  period of drought. Poppy cock.  All that crap about job losses is fallacy too.  But there&#039;s more to retaining and creating job growth than unfettered industrial agriculture. Jobs are re-allocated, people re-educate or re-invent themselves and find other opportunities. Besides, California, as all over the world, has more problems right now than a contraction in the  agriculture industry.</description>
		<content:encoded><![CDATA[<p>But the large  farming industry grew out of complete disrespect for other water uses, and the water, a common property resource, became an entitlement, subsidized by everyone else.  I grew up in California TOO, and I have family whose livlihood has depended on Central Valley agriculture for several generations. However, we need to evolve out this single-minded self-serving paradigm that water, more precious than gold, is only necessary for growing fruits, nuts, and fibers.  Wise use and conservation of water by all is THE imperative, not  who gets it all, the farmers or the Delta smelt?  The way some people are commenting you&#8217;d think the Central Valley just became a desert, because of some signs and a very frequent and cyclical  period of drought. Poppy cock.  All that crap about job losses is fallacy too.  But there&#8217;s more to retaining and creating job growth than unfettered industrial agriculture. Jobs are re-allocated, people re-educate or re-invent themselves and find other opportunities. Besides, California, as all over the world, has more problems right now than a contraction in the  agriculture industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthdude</title>
		<link>http://www.highwayhags.com/2009/06/01/dust-bowl-post/comment-page-1/#comment-6081</link>
		<dc:creator>truthdude</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.highwayhags.com/?p=2203#comment-6081</guid>
		<description>Seriously, how rude. And how about being truthful? Check out: http://www.kqed.org/news/climatewatch/water.jsp

I&#039;ve got a friend that works for the State managing water and all the reservoirs are down. Not sure which 15 you looked at. Do you have statistics/measurements that dispute what the State is reporting? If so we should try to get their data corrected.</description>
		<content:encoded><![CDATA[<p>Seriously, how rude. And how about being truthful? Check out: <a href="http://www.kqed.org/news/climatewatch/water.jsp" rel="nofollow">http://www.kqed.org/news/climatewatch/water.jsp</a></p>
<p>I&#8217;ve got a friend that works for the State managing water and all the reservoirs are down. Not sure which 15 you looked at. Do you have statistics/measurements that dispute what the State is reporting? If so we should try to get their data corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
